Nalgonda WeatherTelangana
Wednesday, 21 OctoberSharad · autumn
Current weather9:30 pm
27°C
Overcast
Feels like 30° 35° 26°
Nalgonda: Overcast. High 35°, low 26°. Rain chance 59%. Rain is most likely around 9 pm (47%). Air quality: Moderate (AQI 176).
Chance of rain 59%11 km/h
The next 24 hours
All 48 hoursNow27°
1 am26°
4 am26°
7 am27°
10 am31°
1 pm34°
4 pm32°
7 pm27°
27%3%2%2%1%5%53%52%
View data table
| Date | Time | Temperature | Chance of rain | Conditions |
|---|---|---|---|---|
| Wed | 10:00 pm | 27° | 27% | Overcast |
| Wed | 11:00 pm | 26° | 12% | Partly cloudy |
| Thu | 12:00 am | 26° | 6% | Clear sky |
| Thu | 1:00 am | 26° | 3% | Clear sky |
| Thu | 2:00 am | 26° | 2% | Mostly clear |
| Thu | 3:00 am | 26° | 1% | Mostly clear |
| Thu | 4:00 am | 26° | 2% | Overcast |
| Thu | 5:00 am | 26° | 2% | Partly cloudy |
| Thu | 6:00 am | 26° | 2% | Partly cloudy |
| Thu | 7:00 am | 27° | 2% | Mostly clear |
| Thu | 8:00 am | 29° | 2% | Mostly clear |
| Thu | 9:00 am | 30° | 2% | Mostly clear |
| Thu | 10:00 am | 31° | 1% | Light drizzle |
| Thu | 11:00 am | 33° | 2% | Clear sky |
| Thu | 12:00 pm | 34° | 3% | Clear sky |
| Thu | 1:00 pm | 34° | 5% | Clear sky |
| Thu | 2:00 pm | 34° | 12% | Mostly clear |
| Thu | 3:00 pm | 33° | 30% | Light drizzle |
| Thu | 4:00 pm | 32° | 53% | Light drizzle |
| Thu | 5:00 pm | 30° | 67% | Drizzle |
| Thu | 6:00 pm | 27° | 64% | Light drizzle |
| Thu | 7:00 pm | 27° | 52% | Overcast |
| Thu | 8:00 pm | 27° | 39% | Overcast |
| Thu | 9:00 pm | 26° | 27% | Overcast |
Humidity
72%Feels like 30°
Wind
11km/hN
From the southeast
UV index
8UVWed
Daylight
Sunrise6:07 amSunset5:47 pm
Updated 21 Oct, 9:36 pm IST · Open-Meteo
Areas in Nalgonda
Explore nearby
Explore citiesA little more about the forecast
Will it rain?
The model gives a 59% chance of rain, with 0.3 mm expected.
How often is this updated?
Weather is usually refreshed every 30 minutes. During provider limits, the last available update is shown with its timestamp.
Is this an official air-quality reading?
No. This is a model estimate calculated on the Indian CPCB scale. Local monitoring stations can report different values.