Singjamei WeatherImphal, Manipur
Thursday, 22 OctoberSharad · autumn
Showing the last available update.
Current weather9:30 pm
22°C
Clear sky
Feels like 26° 28° 19°
Singjamei: Clear sky. High 28°, low 19°. Rain chance 69%. Rain is most likely around 2 pm (69%). Air quality: Satisfactory (AQI 98).
Chance of rain 69%1 km/h
The next 24 hours
All 48 hoursNow21°
3 am20°
6 am21°
9 am25°
12 pm28°
3 pm26°
6 pm22°
9 pm20°
0%4%18%26%43%56%6%0%
View data table
| Date | Time | Temperature | Chance of rain | Conditions |
|---|---|---|---|---|
| Thu | 12:00 am | 21° | 0% | Clear sky |
| Thu | 1:00 am | 21° | 0% | Clear sky |
| Thu | 2:00 am | 21° | 0% | Mostly clear |
| Thu | 3:00 am | 20° | 4% | Overcast |
| Thu | 4:00 am | 20° | 9% | Overcast |
| Thu | 5:00 am | 20° | 14% | Partly cloudy |
| Thu | 6:00 am | 21° | 18% | Clear sky |
| Thu | 7:00 am | 22° | 22% | Mostly clear |
| Thu | 8:00 am | 24° | 25% | Clear sky |
| Thu | 9:00 am | 25° | 26% | Mostly clear |
| Thu | 10:00 am | 26° | 25% | Mostly clear |
| Thu | 11:00 am | 27° | 29% | Mostly clear |
| Thu | 12:00 pm | 28° | 43% | Light drizzle |
| Thu | 1:00 pm | 25° | 61% | Drizzle |
| Thu | 2:00 pm | 26° | 69% | Mostly clear |
| Thu | 3:00 pm | 26° | 56% | Light drizzle |
| Thu | 4:00 pm | 24° | 33% | Clear sky |
| Thu | 5:00 pm | 23° | 14% | Clear sky |
| Thu | 6:00 pm | 22° | 6% | Clear sky |
| Thu | 7:00 pm | 21° | 2% | Clear sky |
| Thu | 8:00 pm | 20° | 0% | Clear sky |
| Thu | 9:00 pm | 20° | 0% | Clear sky |
| Thu | 10:00 pm | 20° | 0% | Clear sky |
| Thu | 11:00 pm | 19° | 0% | Clear sky |
Humidity
94%Feels like 26°
Wind
1km/hN
From the northwest
UV index
7UVThu
Daylight
Sunrise5:15 amSunset4:41 pm
Updated 21 Oct, 9:34 pm IST · Open-Meteo
Nearby areas
Explore citiesA little more about the forecast
Will it rain?
The model gives a 69% chance of rain, with 1.6 mm expected.
How often is this updated?
Weather is usually refreshed every 30 minutes. During provider limits, the last available update is shown with its timestamp.
Is this an official air-quality reading?
No. This is a model estimate calculated on the Indian CPCB scale. Local monitoring stations can report different values.