Rajaramnagar WeatherUrun-Islampur, Maharashtra
Wednesday, 21 OctoberSharad · autumn
Showing the last available update.
Current weather9:45 pm
26°C
Overcast
Feels like 27° 33° 23°
Rajaramnagar: Overcast. High 33°, low 23°. Rain chance 0%. A dry day is expected. Air quality: Moderate (AQI 174).
Chance of rain 0%5 km/h
The next 24 hours
All 48 hoursNow25°
2 am24°
5 am25°
8 am28°
11 am32°
2 pm32°
5 pm30°
8 pm27°
0%0%0%4%16%53%53%24%
View data table
| Date | Time | Temperature | Chance of rain | Conditions |
|---|---|---|---|---|
| Wed | 11:00 pm | 25° | 0% | Overcast |
| Thu | 12:00 am | 24° | 0% | Overcast |
| Thu | 1:00 am | 24° | 0% | Overcast |
| Thu | 2:00 am | 24° | 0% | Overcast |
| Thu | 3:00 am | 24° | 0% | Overcast |
| Thu | 4:00 am | 25° | 0% | Overcast |
| Thu | 5:00 am | 25° | 0% | Overcast |
| Thu | 6:00 am | 25° | 1% | Overcast |
| Thu | 7:00 am | 26° | 2% | Overcast |
| Thu | 8:00 am | 28° | 4% | Partly cloudy |
| Thu | 9:00 am | 29° | 6% | Mostly clear |
| Thu | 10:00 am | 31° | 10% | Partly cloudy |
| Thu | 11:00 am | 32° | 16% | Drizzle |
| Thu | 12:00 pm | 31° | 28% | Drizzle |
| Thu | 1:00 pm | 32° | 42% | Drizzle |
| Thu | 2:00 pm | 32° | 53% | Overcast |
| Thu | 3:00 pm | 30° | 57% | Light drizzle |
| Thu | 4:00 pm | 31° | 57% | Light drizzle |
| Thu | 5:00 pm | 30° | 53% | Light drizzle |
| Thu | 6:00 pm | 29° | 45% | Overcast |
| Thu | 7:00 pm | 28° | 33% | Overcast |
| Thu | 8:00 pm | 27° | 24% | Overcast |
| Thu | 9:00 pm | 26° | 19% | Overcast |
| Thu | 10:00 pm | 25° | 15% | Partly cloudy |
Humidity
55%Feels like 27°
Wind
5km/hN
From the northeast
UV index
8UVWed
Daylight
Sunrise6:27 amSunset6:07 pm
Updated 21 Oct, 9:51 pm IST · Open-Meteo
Nearby areas
Explore citiesA little more about the forecast
Will it rain?
The model gives a 0% chance of rain, with 0 mm expected.
How often is this updated?
Weather is usually refreshed every 30 minutes. During provider limits, the last available update is shown with its timestamp.
Is this an official air-quality reading?
No. This is a model estimate calculated on the Indian CPCB scale. Local monitoring stations can report different values.