Deopur WeatherDhule, Maharashtra
Wednesday, 21 OctoberSharad · autumn
Showing the last available update.
Current weather9:30 pm
30°C
Clear sky
Feels like 31° 35° 26°
Deopur: Clear sky. High 35°, low 26°. Rain chance 33%. A dry day is expected. Air quality: Poor (AQI 221).
Chance of rain 33%8 km/h
The next 24 hours
All 48 hoursNow29°
2 am27°
5 am26°
8 am28°
11 am33°
2 pm34°
5 pm32°
8 pm30°
2%4%2%2%0%8%8%2%
View data table
| Date | Time | Temperature | Chance of rain | Conditions |
|---|---|---|---|---|
| Wed | 11:00 pm | 29° | 2% | Mostly clear |
| Thu | 12:00 am | 28° | 3% | Clear sky |
| Thu | 1:00 am | 28° | 4% | Clear sky |
| Thu | 2:00 am | 27° | 4% | Clear sky |
| Thu | 3:00 am | 27° | 4% | Overcast |
| Thu | 4:00 am | 27° | 3% | Partly cloudy |
| Thu | 5:00 am | 26° | 2% | Mostly clear |
| Thu | 6:00 am | 26° | 2% | Mostly clear |
| Thu | 7:00 am | 26° | 2% | Mostly clear |
| Thu | 8:00 am | 28° | 2% | Clear sky |
| Thu | 9:00 am | 30° | 1% | Clear sky |
| Thu | 10:00 am | 32° | 0% | Clear sky |
| Thu | 11:00 am | 33° | 0% | Light drizzle |
| Thu | 12:00 pm | 34° | 2% | Light drizzle |
| Thu | 1:00 pm | 34° | 6% | Light drizzle |
| Thu | 2:00 pm | 34° | 8% | Clear sky |
| Thu | 3:00 pm | 34° | 9% | Overcast |
| Thu | 4:00 pm | 33° | 9% | Overcast |
| Thu | 5:00 pm | 32° | 8% | Clear sky |
| Thu | 6:00 pm | 31° | 6% | Clear sky |
| Thu | 7:00 pm | 31° | 4% | Clear sky |
| Thu | 8:00 pm | 30° | 2% | Mostly clear |
| Thu | 9:00 pm | 30° | 1% | Mostly clear |
| Thu | 10:00 pm | 29° | 0% | Clear sky |
Humidity
45%Feels like 31°
Wind
8km/hN
From the northeast
UV index
7UVWed
Daylight
Sunrise6:28 amSunset6:02 pm
Updated 21 Oct, 9:36 pm IST · Open-Meteo
Nearby areas
Explore citiesA little more about the forecast
Will it rain?
The model gives a 33% chance of rain, with 0 mm expected.
How often is this updated?
Weather is usually refreshed every 30 minutes. During provider limits, the last available update is shown with its timestamp.
Is this an official air-quality reading?
No. This is a model estimate calculated on the Indian CPCB scale. Local monitoring stations can report different values.