Anjangaon WeatherMaharashtra
Thursday, 22 OctoberSharad · autumn
Showing the last available update.
Current weather2:45 am
25°C
Overcast
Feels like 27° 32° 24°
Anjangaon: Overcast. High 32°, low 24°. Rain chance 43%. Rain is most likely around 4 pm (43%). Air quality: Moderate (AQI 196).
Chance of rain 43%7 km/h
The next 24 hours
All 48 hoursNow25°
7 am26°
10 am30°
1 pm32°
4 pm31°
7 pm27°
10 pm25°
1 am24°
0%0%0%19%43%13%0%0%
View data table
| Date | Time | Temperature | Chance of rain | Conditions |
|---|---|---|---|---|
| Thu | 4:00 am | 25° | 0% | Clear sky |
| Thu | 5:00 am | 25° | 0% | Clear sky |
| Thu | 6:00 am | 24° | 0% | Mostly clear |
| Thu | 7:00 am | 26° | 0% | Mostly clear |
| Thu | 8:00 am | 28° | 0% | Clear sky |
| Thu | 9:00 am | 29° | 0% | Clear sky |
| Thu | 10:00 am | 30° | 0% | Clear sky |
| Thu | 11:00 am | 31° | 0% | Clear sky |
| Thu | 12:00 pm | 31° | 8% | Clear sky |
| Thu | 1:00 pm | 32° | 19% | Light drizzle |
| Thu | 2:00 pm | 32° | 29% | Light drizzle |
| Thu | 3:00 pm | 31° | 37% | Clear sky |
| Thu | 4:00 pm | 31° | 43% | Clear sky |
| Thu | 5:00 pm | 29° | 43% | Mostly clear |
| Thu | 6:00 pm | 28° | 31% | Clear sky |
| Thu | 7:00 pm | 27° | 13% | Clear sky |
| Thu | 8:00 pm | 26° | 0% | Mostly clear |
| Thu | 9:00 pm | 26° | 0% | Mostly clear |
| Thu | 10:00 pm | 25° | 0% | Clear sky |
| Thu | 11:00 pm | 25° | 0% | Clear sky |
| Fri | 12:00 am | 25° | 0% | Clear sky |
| Fri | 1:00 am | 24° | 0% | Clear sky |
| Fri | 2:00 am | 25° | 0% | Clear sky |
| Fri | 3:00 am | 24° | 0% | Mostly clear |
Humidity
65%Feels like 27°
Wind
7km/hN
From the north
UV index
7UVThu
Daylight
Sunrise6:19 amSunset5:51 pm
Updated 22 Oct, 2:54 am IST · Open-Meteo
Explore nearby
Explore citiesA little more about the forecast
Will it rain?
The model gives a 43% chance of rain, with 0.2 mm expected.
How often is this updated?
Weather is usually refreshed every 30 minutes. During provider limits, the last available update is shown with its timestamp.
Is this an official air-quality reading?
No. This is a model estimate calculated on the Indian CPCB scale. Local monitoring stations can report different values.