Khargone WeatherMadhya Pradesh
Wednesday, 21 OctoberSharad · autumn
Showing the last available update.
Current weather9:30 pm
27°C
Clear sky
Feels like 30° 33° 24°
Khargone: Clear sky. High 33°, low 24°. Rain chance 25%. A dry day is expected. Air quality: Moderate (AQI 183).
Chance of rain 25%9 km/h
The next 24 hours
All 48 hoursNow26°
2 am24°
5 am23°
8 am26°
11 am31°
2 pm32°
5 pm29°
8 pm28°
4%2%4%0%0%0%4%0%
View data table
| Date | Time | Temperature | Chance of rain | Conditions |
|---|---|---|---|---|
| Wed | 11:00 pm | 26° | 4% | Clear sky |
| Thu | 12:00 am | 25° | 3% | Clear sky |
| Thu | 1:00 am | 25° | 3% | Clear sky |
| Thu | 2:00 am | 24° | 2% | Clear sky |
| Thu | 3:00 am | 24° | 3% | Clear sky |
| Thu | 4:00 am | 24° | 4% | Mostly clear |
| Thu | 5:00 am | 23° | 4% | Partly cloudy |
| Thu | 6:00 am | 23° | 3% | Mostly clear |
| Thu | 7:00 am | 25° | 1% | Clear sky |
| Thu | 8:00 am | 26° | 0% | Clear sky |
| Thu | 9:00 am | 28° | 0% | Clear sky |
| Thu | 10:00 am | 30° | 0% | Clear sky |
| Thu | 11:00 am | 31° | 0% | Clear sky |
| Thu | 12:00 pm | 32° | 0% | Clear sky |
| Thu | 1:00 pm | 32° | 0% | Clear sky |
| Thu | 2:00 pm | 32° | 0% | Partly cloudy |
| Thu | 3:00 pm | 32° | 1% | Partly cloudy |
| Thu | 4:00 pm | 31° | 3% | Mostly clear |
| Thu | 5:00 pm | 29° | 4% | Overcast |
| Thu | 6:00 pm | 29° | 3% | Overcast |
| Thu | 7:00 pm | 29° | 1% | Mostly clear |
| Thu | 8:00 pm | 28° | 0% | Mostly clear |
| Thu | 9:00 pm | 27° | 0% | Overcast |
| Thu | 10:00 pm | 27° | 0% | Clear sky |
Humidity
67%Feels like 30°
Wind
9km/hN
From the southeast
UV index
7UVWed
Daylight
Sunrise6:25 amSunset5:58 pm
Updated 21 Oct, 9:35 pm IST · Open-Meteo
Explore nearby
Explore citiesA little more about the forecast
Will it rain?
The model gives a 25% chance of rain, with 0.1 mm expected.
How often is this updated?
Weather is usually refreshed every 30 minutes. During provider limits, the last available update is shown with its timestamp.
Is this an official air-quality reading?
No. This is a model estimate calculated on the Indian CPCB scale. Local monitoring stations can report different values.