Rajamala Estate WeatherMunnar, Kerala
Thursday, 22 OctoberSharad · autumn
Showing the last available update.
Current weather2:15 am
18°C
Overcast
Feels like 20° 24° 18°
Rajamala Estate: Overcast. High 24°, low 18°. Rain chance 100%. Rain is most likely around 12 pm (100%). Tomorrow will be about 3° cooler. Air quality: Satisfactory (AQI 83).
Chance of rain 100%1 km/h
The next 24 hours
All 48 hoursNow18°
7 am19°
10 am23°
1 pm21°
4 pm20°
7 pm19°
10 pm19°
1 am19°
14%2%71%100%100%100%94%81%
View data table
| Date | Time | Temperature | Chance of rain | Conditions |
|---|---|---|---|---|
| Thu | 4:00 am | 18° | 14% | Overcast |
| Thu | 5:00 am | 18° | 12% | Overcast |
| Thu | 6:00 am | 18° | 7% | Overcast |
| Thu | 7:00 am | 19° | 2% | Overcast |
| Thu | 8:00 am | 20° | 8% | Overcast |
| Thu | 9:00 am | 22° | 34% | Overcast |
| Thu | 10:00 am | 23° | 71% | Light drizzle |
| Thu | 11:00 am | 21° | 98% | Thunderstorms |
| Thu | 12:00 pm | 21° | 100% | Rain |
| Thu | 1:00 pm | 21° | 100% | Light rain |
| Thu | 2:00 pm | 20° | 100% | Rain |
| Thu | 3:00 pm | 20° | 100% | Drizzle |
| Thu | 4:00 pm | 20° | 100% | Light rain |
| Thu | 5:00 pm | 19° | 100% | Light rain |
| Thu | 6:00 pm | 19° | 100% | Rain |
| Thu | 7:00 pm | 19° | 100% | Light rain |
| Thu | 8:00 pm | 19° | 100% | Light drizzle |
| Thu | 9:00 pm | 19° | 98% | Light drizzle |
| Thu | 10:00 pm | 19° | 94% | Light rain |
| Thu | 11:00 pm | 19° | 90% | Light rain |
| Fri | 12:00 am | 18° | 86% | Drizzle |
| Fri | 1:00 am | 19° | 81% | Light drizzle |
| Fri | 2:00 am | 19° | 76% | Drizzle |
| Fri | 3:00 am | 18° | 73% | Drizzle |
Humidity
93%Feels like 20°
Wind
1km/hN
From the east
UV index
3UVThu
Daylight
Sunrise6:11 amSunset6:01 pm
Updated 22 Oct, 2:16 am IST · Open-Meteo
Nearby areas
Explore citiesA little more about the forecast
Will it rain?
The model gives a 100% chance of rain, with 26.8 mm expected.
How often is this updated?
Weather is usually refreshed every 30 minutes. During provider limits, the last available update is shown with its timestamp.
Is this an official air-quality reading?
No. This is a model estimate calculated on the Indian CPCB scale. Local monitoring stations can report different values.