Vijayapura WeatherKarnataka
Wednesday, 21 OctoberSharad · autumn
Showing the last available update.
Current weather9:45 pm
28°C
Partly cloudy
Feels like 28° 32° 23°
Vijayapura: Partly cloudy. High 32°, low 23°. Rain chance 0%. A dry day is expected. Air quality: Moderate (AQI 195).
Chance of rain 0%10 km/h
The next 24 hours
All 48 hoursNow27°
3 am26°
6 am24°
9 am28°
12 pm32°
3 pm29°
6 pm28°
9 pm25°
2%11%13%5%16%30%34%13%
View data table
| Date | Time | Temperature | Chance of rain | Conditions |
|---|---|---|---|---|
| Thu | 12:00 am | 27° | 2% | Overcast |
| Thu | 1:00 am | 27° | 5% | Overcast |
| Thu | 2:00 am | 27° | 8% | Overcast |
| Thu | 3:00 am | 26° | 11% | Light drizzle |
| Thu | 4:00 am | 25° | 15% | Partly cloudy |
| Thu | 5:00 am | 24° | 16% | Partly cloudy |
| Thu | 6:00 am | 24° | 13% | Mostly clear |
| Thu | 7:00 am | 25° | 7% | Mostly clear |
| Thu | 8:00 am | 27° | 4% | Mostly clear |
| Thu | 9:00 am | 28° | 5% | Mostly clear |
| Thu | 10:00 am | 30° | 8% | Mostly clear |
| Thu | 11:00 am | 31° | 12% | Light drizzle |
| Thu | 12:00 pm | 32° | 16% | Light drizzle |
| Thu | 1:00 pm | 32° | 20% | Light drizzle |
| Thu | 2:00 pm | 33° | 24% | Mostly clear |
| Thu | 3:00 pm | 29° | 30% | Light drizzle |
| Thu | 4:00 pm | 27° | 37% | Drizzle |
| Thu | 5:00 pm | 28° | 39% | Light drizzle |
| Thu | 6:00 pm | 28° | 34% | Mostly clear |
| Thu | 7:00 pm | 28° | 26% | Mostly clear |
| Thu | 8:00 pm | 27° | 18% | Mostly clear |
| Thu | 9:00 pm | 25° | 13% | Partly cloudy |
| Thu | 10:00 pm | 25° | 9% | Partly cloudy |
| Thu | 11:00 pm | 25° | 6% | Overcast |
Humidity
45%Feels like 28°
Wind
10km/hN
From the northeast
UV index
8UVWed
Daylight
Sunrise6:21 amSunset6:02 pm
Updated 21 Oct, 9:52 pm IST · Open-Meteo
Areas in Vijayapura
Explore nearby
Explore citiesA little more about the forecast
Will it rain?
The model gives a 0% chance of rain, with 0 mm expected.
How often is this updated?
Weather is usually refreshed every 30 minutes. During provider limits, the last available update is shown with its timestamp.
Is this an official air-quality reading?
No. This is a model estimate calculated on the Indian CPCB scale. Local monitoring stations can report different values.