Padil WeatherMangaluru, Karnataka
Wednesday, 21 OctoberSharad · autumn
Showing the last available update.
Current weather10:00 pm
29°C
Overcast
Feels like 35° 35° 26°
Padil: Overcast. High 35°, low 26°. Rain chance 43%. Tomorrow will be about 3° cooler. Air quality: Poor (AQI 215).
Chance of rain 43%6 km/h
The next 24 hours
All 48 hoursNow28°
2 am27°
5 am25°
8 am27°
11 am31°
2 pm30°
5 pm27°
8 pm25°
25%12%6%2%8%55%96%98%
View data table
| Date | Time | Temperature | Chance of rain | Conditions |
|---|---|---|---|---|
| Wed | 11:00 pm | 28° | 25% | Overcast |
| Thu | 12:00 am | 27° | 20% | Overcast |
| Thu | 1:00 am | 27° | 16% | Light drizzle |
| Thu | 2:00 am | 27° | 12% | Overcast |
| Thu | 3:00 am | 26° | 9% | Drizzle |
| Thu | 4:00 am | 25° | 8% | Drizzle |
| Thu | 5:00 am | 25° | 6% | Light drizzle |
| Thu | 6:00 am | 25° | 4% | Overcast |
| Thu | 7:00 am | 25° | 3% | Overcast |
| Thu | 8:00 am | 27° | 2% | Overcast |
| Thu | 9:00 am | 29° | 2% | Overcast |
| Thu | 10:00 am | 31° | 3% | Overcast |
| Thu | 11:00 am | 31° | 8% | Overcast |
| Thu | 12:00 pm | 32° | 21% | Overcast |
| Thu | 1:00 pm | 31° | 38% | Light drizzle |
| Thu | 2:00 pm | 30° | 55% | Drizzle |
| Thu | 3:00 pm | 30° | 71% | Light drizzle |
| Thu | 4:00 pm | 29° | 85% | Light drizzle |
| Thu | 5:00 pm | 27° | 96% | Thunderstorms |
| Thu | 6:00 pm | 25° | 100% | Thunderstorms |
| Thu | 7:00 pm | 25° | 100% | Thunderstorms |
| Thu | 8:00 pm | 25° | 98% | Thunderstorms |
| Thu | 9:00 pm | 25° | 93% | Thunderstorms |
| Thu | 10:00 pm | 25° | 85% | Drizzle |
Humidity
84%Feels like 35°
Wind
6km/hN
From the east
UV index
7UVWed
Daylight
Sunrise6:21 amSunset6:08 pm
Updated 21 Oct, 10:02 pm IST · Open-Meteo
Nearby areas
Explore citiesA little more about the forecast
Will it rain?
The model gives a 43% chance of rain, with 0.1 mm expected.
How often is this updated?
Weather is usually refreshed every 30 minutes. During provider limits, the last available update is shown with its timestamp.
Is this an official air-quality reading?
No. This is a model estimate calculated on the Indian CPCB scale. Local monitoring stations can report different values.