Udayagiri WeatherHassan, Karnataka
Thursday, 22 OctoberSharad · autumn
Showing the last available update.
Current weather9:30 pm
22°C
Overcast
Feels like 24° 27° 20°
Udayagiri: Overcast. High 27°, low 20°. Rain chance 100%. Rain is most likely around 5 pm (100%). UV will be very high (9); limit time in the midday sun. Air quality: Moderate (AQI 118).
Chance of rain 100%10 km/h
The next 24 hours
All 48 hoursNow21°
6 am20°
9 am24°
12 pm27°
3 pm27°
6 pm22°
9 pm20°
12 am20°
8%7%11%47%86%100%92%65%
View data table
| Date | Time | Temperature | Chance of rain | Conditions |
|---|---|---|---|---|
| Thu | 3:00 am | 21° | 8% | Light drizzle |
| Thu | 4:00 am | 20° | 9% | Light drizzle |
| Thu | 5:00 am | 20° | 10% | Overcast |
| Thu | 6:00 am | 20° | 7% | Overcast |
| Thu | 7:00 am | 21° | 4% | Overcast |
| Thu | 8:00 am | 23° | 4% | Overcast |
| Thu | 9:00 am | 24° | 11% | Overcast |
| Thu | 10:00 am | 24° | 21% | Light drizzle |
| Thu | 11:00 am | 26° | 33% | Light drizzle |
| Thu | 12:00 pm | 27° | 47% | Light drizzle |
| Thu | 1:00 pm | 27° | 62% | Overcast |
| Thu | 2:00 pm | 27° | 75% | Overcast |
| Thu | 3:00 pm | 27° | 86% | Mostly clear |
| Thu | 4:00 pm | 25° | 94% | Drizzle |
| Thu | 5:00 pm | 22° | 100% | Thunderstorms |
| Thu | 6:00 pm | 22° | 100% | Drizzle |
| Thu | 7:00 pm | 21° | 99% | Drizzle |
| Thu | 8:00 pm | 21° | 96% | Rain |
| Thu | 9:00 pm | 20° | 92% | Light rain |
| Thu | 10:00 pm | 20° | 86% | Drizzle |
| Thu | 11:00 pm | 20° | 78% | Light drizzle |
| Fri | 12:00 am | 20° | 65% | Overcast |
| Fri | 1:00 am | 20° | 50% | Overcast |
| Fri | 2:00 am | 20° | 37% | Overcast |
Humidity
87%Feels like 24°
Wind
10km/hN
From the east
UV index
9UVThu
Daylight
Sunrise6:16 amSunset6:03 pm
Updated 21 Oct, 9:35 pm IST · Open-Meteo
Nearby areas
Explore citiesA little more about the forecast
Will it rain?
The model gives a 100% chance of rain, with 16.4 mm expected.
How often is this updated?
Weather is usually refreshed every 30 minutes. During provider limits, the last available update is shown with its timestamp.
Is this an official air-quality reading?
No. This is a model estimate calculated on the Indian CPCB scale. Local monitoring stations can report different values.