Harihar WeatherKarnataka
Wednesday, 21 OctoberSharad · autumn
Showing the last available update.
Current weather9:30 pm
27°C
Overcast
Feels like 29° 32° 23°
Harihar: Overcast. High 32°, low 23°. Rain chance 14%. A dry day is expected. Air quality: Moderate (AQI 151).
Chance of rain 14%10 km/h
The next 24 hours
All 48 hoursNow25°
2 am24°
5 am23°
8 am26°
11 am31°
2 pm30°
5 pm27°
8 pm23°
4%2%0%0%6%65%96%88%
View data table
| Date | Time | Temperature | Chance of rain | Conditions |
|---|---|---|---|---|
| Wed | 11:00 pm | 25° | 4% | Mostly clear |
| Thu | 12:00 am | 25° | 3% | Partly cloudy |
| Thu | 1:00 am | 24° | 2% | Overcast |
| Thu | 2:00 am | 24° | 2% | Overcast |
| Thu | 3:00 am | 24° | 1% | Overcast |
| Thu | 4:00 am | 23° | 1% | Overcast |
| Thu | 5:00 am | 23° | 0% | Partly cloudy |
| Thu | 6:00 am | 23° | 0% | Overcast |
| Thu | 7:00 am | 24° | 0% | Overcast |
| Thu | 8:00 am | 26° | 0% | Overcast |
| Thu | 9:00 am | 28° | 0% | Overcast |
| Thu | 10:00 am | 30° | 0% | Overcast |
| Thu | 11:00 am | 31° | 6% | Overcast |
| Thu | 12:00 pm | 31° | 23% | Overcast |
| Thu | 1:00 pm | 32° | 45% | Light drizzle |
| Thu | 2:00 pm | 30° | 65% | Light drizzle |
| Thu | 3:00 pm | 25° | 79% | Rain |
| Thu | 4:00 pm | 28° | 90% | Light drizzle |
| Thu | 5:00 pm | 27° | 96% | Light drizzle |
| Thu | 6:00 pm | 26° | 96% | Partly cloudy |
| Thu | 7:00 pm | 25° | 93% | Drizzle |
| Thu | 8:00 pm | 23° | 88% | Rain |
| Thu | 9:00 pm | 23° | 85% | Light rain |
| Thu | 10:00 pm | 23° | 80% | Light drizzle |
Humidity
61%Feels like 29°
Wind
10km/hN
From the east
UV index
7UVWed
Daylight
Sunrise6:19 amSunset6:03 pm
Updated 21 Oct, 9:36 pm IST · Open-Meteo
Areas in Harihar
Explore nearby
Explore citiesA little more about the forecast
Will it rain?
The model gives a 14% chance of rain, with 0 mm expected.
How often is this updated?
Weather is usually refreshed every 30 minutes. During provider limits, the last available update is shown with its timestamp.
Is this an official air-quality reading?
No. This is a model estimate calculated on the Indian CPCB scale. Local monitoring stations can report different values.