Reflex Layout WeatherBengaluru, Karnataka
Wednesday, 21 OctoberSharad · autumn
Showing the last available update.
Hour by hour
Now21°
12 am21°
1 am21°
2 am21°
3 am21°
4 am20°
5 am20°
6 am21°
7 am22°
8 am23°
9 am24°
10 am26°
11 am28°
12 pm29°
1 pm27°
2 pm26°
3 pm27°
4 pm23°
5 pm23°
6 pm22°
7 pm21°
8 pm21°
9 pm21°
10 pm21°
11 pm22°
12 am21°
1 am21°
2 am21°
3 am21°
4 am21°
5 am21°
6 am21°
7 am22°
8 am24°
9 am25°
10 am26°
11 am27°
12 pm28°
1 pm29°
2 pm29°
3 pm28°
4 pm22°
5 pm22°
6 pm22°
7 pm21°
8 pm21°
31%28%20%14%12%11%10%6%1%2%12%28%45%62%79%92%98%100%100%98%94%86%70%51%35%27%23%20%17%16%14%11%8%6%5%6%12%26%44%61%76%89%98%99%95%90%
View data table
| Date | Time | Temperature | Chance of rain | Conditions |
|---|---|---|---|---|
| Wed | 11:00 pm | 21° | 31% | Drizzle |
| Thu | 12:00 am | 21° | 28% | Overcast |
| Thu | 1:00 am | 21° | 20% | Overcast |
| Thu | 2:00 am | 21° | 14% | Overcast |
| Thu | 3:00 am | 21° | 12% | Overcast |
| Thu | 4:00 am | 20° | 11% | Overcast |
| Thu | 5:00 am | 20° | 10% | Overcast |
| Thu | 6:00 am | 21° | 6% | Overcast |
| Thu | 7:00 am | 22° | 1% | Overcast |
| Thu | 8:00 am | 23° | 2% | Overcast |
| Thu | 9:00 am | 24° | 12% | Light drizzle |
| Thu | 10:00 am | 26° | 28% | Light drizzle |
| Thu | 11:00 am | 28° | 45% | Overcast |
| Thu | 12:00 pm | 29° | 62% | Overcast |
| Thu | 1:00 pm | 27° | 79% | Light drizzle |
| Thu | 2:00 pm | 26° | 92% | Drizzle |
| Thu | 3:00 pm | 27° | 98% | Light drizzle |
| Thu | 4:00 pm | 23° | 100% | Rain |
| Thu | 5:00 pm | 23° | 100% | Light drizzle |
| Thu | 6:00 pm | 22° | 98% | Drizzle |
| Thu | 7:00 pm | 21° | 94% | Light drizzle |
| Thu | 8:00 pm | 21° | 86% | Overcast |
| Thu | 9:00 pm | 21° | 70% | Overcast |
| Thu | 10:00 pm | 21° | 51% | Overcast |
| Thu | 11:00 pm | 22° | 35% | Overcast |
| Fri | 12:00 am | 21° | 27% | Overcast |
| Fri | 1:00 am | 21° | 23% | Overcast |
| Fri | 2:00 am | 21° | 20% | Overcast |
| Fri | 3:00 am | 21° | 17% | Overcast |
| Fri | 4:00 am | 21° | 16% | Overcast |
| Fri | 5:00 am | 21° | 14% | Partly cloudy |
| Fri | 6:00 am | 21° | 11% | Partly cloudy |
| Fri | 7:00 am | 22° | 8% | Partly cloudy |
| Fri | 8:00 am | 24° | 6% | Overcast |
| Fri | 9:00 am | 25° | 5% | Overcast |
| Fri | 10:00 am | 26° | 6% | Mostly clear |
| Fri | 11:00 am | 27° | 12% | Overcast |
| Fri | 12:00 pm | 28° | 26% | Mostly clear |
| Fri | 1:00 pm | 29° | 44% | Light drizzle |
| Fri | 2:00 pm | 29° | 61% | Light drizzle |
| Fri | 3:00 pm | 28° | 76% | Overcast |
| Fri | 4:00 pm | 22° | 89% | Drizzle |
| Fri | 5:00 pm | 22° | 98% | Light drizzle |
| Fri | 6:00 pm | 22° | 99% | Drizzle |
| Fri | 7:00 pm | 21° | 95% | Light drizzle |
| Fri | 8:00 pm | 21° | 90% | Light drizzle |
Updated 21 Oct, 9:52 pm IST · Open-Meteo
Nearby areas
Explore citiesA little more about the forecast
Will it rain?
The model gives a 73% chance of rain, with 2 mm expected.
How often is this updated?
Weather is usually refreshed every 30 minutes. During provider limits, the last available update is shown with its timestamp.
Is this an official air-quality reading?
No. This is a model estimate calculated on the Indian CPCB scale. Local monitoring stations can report different values.