3rd ward WeatherTadepalligudem, Andhra Pradesh
Thursday, 22 OctoberSharad · autumn
Showing the last available update.
Current weather9:45 pm
27°C
Partly cloudy
Feels like 32° 30° 25°
3rd ward: Partly cloudy. High 30°, low 25°. Rain chance 92%. Rain is most likely around 2 pm (92%). Air quality: Poor (AQI 209).
Chance of rain 92%13 km/h
The next 24 hours
All 48 hoursNow25°
7 am27°
10 am30°
1 pm30°
4 pm25°
7 pm26°
10 pm26°
1 am25°
0%5%40%85%77%27%3%0%
View data table
| Date | Time | Temperature | Chance of rain | Conditions |
|---|---|---|---|---|
| Thu | 4:00 am | 25° | 0% | Overcast |
| Thu | 5:00 am | 26° | 0% | Overcast |
| Thu | 6:00 am | 26° | 2% | Overcast |
| Thu | 7:00 am | 27° | 5% | Overcast |
| Thu | 8:00 am | 28° | 12% | Overcast |
| Thu | 9:00 am | 29° | 24% | Overcast |
| Thu | 10:00 am | 30° | 40% | Overcast |
| Thu | 11:00 am | 30° | 55% | Light drizzle |
| Thu | 12:00 pm | 29° | 70% | Thunderstorms |
| Thu | 1:00 pm | 30° | 85% | Light drizzle |
| Thu | 2:00 pm | 30° | 92% | Light drizzle |
| Thu | 3:00 pm | 26° | 88% | Thunderstorms |
| Thu | 4:00 pm | 25° | 77% | Rain |
| Thu | 5:00 pm | 25° | 63% | Drizzle |
| Thu | 6:00 pm | 26° | 46% | Light drizzle |
| Thu | 7:00 pm | 26° | 27% | Overcast |
| Thu | 8:00 pm | 26° | 12% | Overcast |
| Thu | 9:00 pm | 26° | 5% | Overcast |
| Thu | 10:00 pm | 26° | 3% | Overcast |
| Thu | 11:00 pm | 26° | 2% | Overcast |
| Fri | 12:00 am | 26° | 1% | Mostly clear |
| Fri | 1:00 am | 25° | 0% | Overcast |
| Fri | 2:00 am | 25° | 0% | Overcast |
| Fri | 3:00 am | 25° | 1% | Overcast |
Humidity
83%Feels like 32°
Wind
13km/hN
From the east
UV index
8UVThu
Daylight
Sunrise5:58 amSunset5:38 pm
Updated 21 Oct, 9:51 pm IST · Open-Meteo
Nearby areas
Explore citiesA little more about the forecast
Will it rain?
The model gives a 92% chance of rain, with 9.4 mm expected.
How often is this updated?
Weather is usually refreshed every 30 minutes. During provider limits, the last available update is shown with its timestamp.
Is this an official air-quality reading?
No. This is a model estimate calculated on the Indian CPCB scale. Local monitoring stations can report different values.