Jaya Ram Nagar WeatherKurnool, Andhra Pradesh
Thursday, 22 OctoberSharad · autumn
Showing the last available update.
Current weather9:45 pm
28°C
Overcast
Feels like 29° 34° 25°
Jaya Ram Nagar: Overcast. High 34°, low 25°. Rain chance 79%. Rain is most likely around 4 pm (79%). Air quality: Moderate (AQI 153).
Chance of rain 79%14 km/h
The next 24 hours
All 48 hoursNow26°
6 am25°
9 am30°
12 pm34°
3 pm28°
6 pm25°
9 pm26°
12 am25°
5%0%5%36%74%58%8%14%
View data table
| Date | Time | Temperature | Chance of rain | Conditions |
|---|---|---|---|---|
| Thu | 3:00 am | 26° | 5% | Overcast |
| Thu | 4:00 am | 26° | 2% | Overcast |
| Thu | 5:00 am | 26° | 0% | Overcast |
| Thu | 6:00 am | 25° | 0% | Overcast |
| Thu | 7:00 am | 27° | 0% | Overcast |
| Thu | 8:00 am | 29° | 0% | Overcast |
| Thu | 9:00 am | 30° | 5% | Partly cloudy |
| Thu | 10:00 am | 32° | 12% | Mostly clear |
| Thu | 11:00 am | 33° | 22% | Overcast |
| Thu | 12:00 pm | 34° | 36% | Overcast |
| Thu | 1:00 pm | 29° | 52% | Drizzle |
| Thu | 2:00 pm | 27° | 65% | Drizzle |
| Thu | 3:00 pm | 28° | 74% | Light rain |
| Thu | 4:00 pm | 25° | 79% | Light rain |
| Thu | 5:00 pm | 25° | 76% | Light drizzle |
| Thu | 6:00 pm | 25° | 58% | Overcast |
| Thu | 7:00 pm | 26° | 31% | Overcast |
| Thu | 8:00 pm | 26° | 12% | Overcast |
| Thu | 9:00 pm | 26° | 8% | Partly cloudy |
| Thu | 10:00 pm | 25° | 11% | Partly cloudy |
| Thu | 11:00 pm | 25° | 14% | Overcast |
| Fri | 12:00 am | 25° | 14% | Overcast |
| Fri | 1:00 am | 25° | 13% | Overcast |
| Fri | 2:00 am | 25° | 12% | Overcast |
Humidity
59%Feels like 29°
Wind
14km/hN
From the southeast
UV index
7UVThu
Daylight
Sunrise6:11 amSunset5:52 pm
Updated 21 Oct, 9:49 pm IST · Open-Meteo
Nearby areas
Explore citiesA little more about the forecast
Will it rain?
The model gives a 79% chance of rain, with 6.2 mm expected.
How often is this updated?
Weather is usually refreshed every 30 minutes. During provider limits, the last available update is shown with its timestamp.
Is this an official air-quality reading?
No. This is a model estimate calculated on the Indian CPCB scale. Local monitoring stations can report different values.