Drivers Colony WeatherKakinada, Andhra Pradesh
Wednesday, 21 OctoberSharad · autumn
Current weather10:00 pm
28°C
Overcast
Feels like 32° 31° 27°
Drivers Colony: Overcast. High 31°, low 27°. Rain chance 31%. Air quality: Poor (AQI 240).
Chance of rain 31%17 km/h
The next 24 hours
All 48 hoursNow28°
1 am26°
4 am26°
7 am27°
10 am28°
1 pm30°
4 pm28°
7 pm27°
11%21%14%33%68%68%33%19%
View data table
| Date | Time | Temperature | Chance of rain | Conditions |
|---|---|---|---|---|
| Wed | 10:00 pm | 28° | 11% | Light drizzle |
| Wed | 11:00 pm | 28° | 16% | Light drizzle |
| Thu | 12:00 am | 26° | 19% | Drizzle |
| Thu | 1:00 am | 26° | 21% | Light drizzle |
| Thu | 2:00 am | 26° | 22% | Light drizzle |
| Thu | 3:00 am | 26° | 19% | Light drizzle |
| Thu | 4:00 am | 26° | 14% | Overcast |
| Thu | 5:00 am | 26° | 14% | Drizzle |
| Thu | 6:00 am | 26° | 21% | Drizzle |
| Thu | 7:00 am | 27° | 33% | Light drizzle |
| Thu | 8:00 am | 28° | 45% | Light drizzle |
| Thu | 9:00 am | 27° | 57% | Thunderstorms |
| Thu | 10:00 am | 28° | 68% | Drizzle |
| Thu | 11:00 am | 27° | 75% | Thunderstorms |
| Thu | 12:00 pm | 29° | 74% | Light drizzle |
| Thu | 1:00 pm | 30° | 68% | Light drizzle |
| Thu | 2:00 pm | 29° | 59% | Overcast |
| Thu | 3:00 pm | 29° | 47% | Light drizzle |
| Thu | 4:00 pm | 28° | 33% | Light drizzle |
| Thu | 5:00 pm | 27° | 22% | Light drizzle |
| Thu | 6:00 pm | 27° | 18% | Light drizzle |
| Thu | 7:00 pm | 27° | 19% | Overcast |
| Thu | 8:00 pm | 26° | 20% | Drizzle |
| Thu | 9:00 pm | 27° | 23% | Light drizzle |
Humidity
80%Feels like 32°
Wind
17km/hN
From the east
UV index
8UVWed
Daylight
Sunrise5:55 amSunset5:35 pm
Updated 21 Oct, 10:10 pm IST · Open-Meteo
Nearby areas
Explore citiesA little more about the forecast
Will it rain?
The model gives a 31% chance of rain, with 1.4 mm expected.
How often is this updated?
Weather is usually refreshed every 30 minutes. During provider limits, the last available update is shown with its timestamp.
Is this an official air-quality reading?
No. This is a model estimate calculated on the Indian CPCB scale. Local monitoring stations can report different values.